- Overview
- Senior Teams
- Training Times
- Senior Document Downloads
- Senior News
- Senior Gallery
- Senior Calendar
- Senior Links/Resources
- FAQ
Weather
Ladies 3rd XI
Captain
Sylvia Thomas
Fixtures 2010/2011
| Matlock 4 | 04-09-2010 | Friendly | Home | Location | - |
| Sutton Coldfield 4 | 11-09-2010 | Friendly | Home | Location | - |
| Lichfield 2 | 18-09-2010 | League | Away | Location | - |
| Cannock 3 | 25-09-2010 | League | Home | Location | - |
| Stafford 1 | 02-10-2010 | League | Away | - | - |
| Wolves & Tettenhall 2 | 09-10-2010 | League | Away | - | - |
| Leek 2 | 16-10-2010 | League | Away | - | - |
| Aldridge/Walsall 2 | 23-10-2010 | League | Away | - | - |
| Belper 4 | 30-10-2010 | Friendly | Away | - | - |
| Stone 1 | 06-11-2010 | League | Home | Location | - |
| Tamworth 2 | 13-11-2010 | League | Home | Location | - |
| Uttoxeter 1 | 20-11-2010 | League | Away | - | - |
| Wolves & Tettenhall 1 | 27-11-2010 | League | Home | Location | - |
| Bloxwich 1 | 04-12-2010 | League | Home | Location | - |
| Lichfield 2 | 11-12-2010 | League | Home | Location | - |
| Edgbaston | 18-12-2010 | Friendly | Away | - | - |
| Sutton Coldfield 3 | 08-01-2011 | Friendly | Home | Location | - |
| Matlock 4 | 15-01-2011 | Friendly | Away | - | - |
| Stafford 1 | 22-01-2011 | League | Home | Location | - |
| Wolves & Tettenhall 2 | 29-01-2011 | League | Home | Location | - |
| Leek 2 | 05-02-2011 | League | Home | Location | - |
| Stone 1 | 12-02-2011 | League | Away | - | - |
| Cannock 3 | 19-02-2011 | League | Away | Location | - |
| Shrewsbury 2 | 26-02-2011 | Friendly | Away | - | - |
| Tamworth 2 | 05-03-2011 | League | Away | - | - |
| Uttoxeter 1 | 12-03-2011 | League | Home | Location | - |
| Wolves & Tettenhall 1 | 19-03-2011 | League | Away | - | - |
| Bloxwich 1 | 26-03-2011 | League | Away | - | - |
| Aldridge/Walsall 2 | 02-04-2011 | League | Home | Location | - |
| Tamworth 3 | 09-04-2011 | Friendly | Away | - | - |

Results 2010/2011
Coming Soon







