- Overview
- Senior Teams
- Training Times
- Senior Document Downloads
- Senior News
- Senior Gallery
- Senior Calendar
- Senior Links/Resources
- FAQ
Weather
Four Seasons In One Match
March 28 2009 | Mens 2nd XI vs Sutton Coldfield | 5-8 Lose
Lichfield 2nds finished their wintery season with a very open game, which had little riding on it.
Lichfield blew hot and cold throughout the match, showing some great attacking play at times. The already promoted hosts took an early lead, but Lichfield showed they weren't there just to make up numbers by hitting straight back and storming in to a 2-1 lead. This obviously upset the becalmed Sutton side, who then blew Lichfield away by tearing into a 7-2 lead.
Parker and Round carried on their recent good form, claiming two goals each, and Astle scored one dragging the relegated team back into the match but still trailing 7-5. Hails storms, strong winds and bright sun clearly affected Lichfield as they took their foot off the gas and Sutton Coldfield completed the scoring with an eighth goal.
After an eventful season, the boys celebrated at the annual awards night, which is still having an effect on some of us in to the summer break. Next season the team will come back together and hopefully build on the positive elements of this season, as they look to regain their place in the Bodycraft 2nd XI Midlands Division 1.
Thanks for your support over the year, its been emotional.
Goal Scorers
Andy Parker (2)Simon Round (2)
Matthew Astle (1)
Team
Paul Lewis (C)Adam Lax
Andy Parker
Simon Round
Steven Bailey
Nick James
Michael Johnson
Elliot Mason
Martin Clarke
Daniel Round
Paul Baldwyn
Matthew Astle
Karl Platt
Latest Results
| L1 | 4‑1 | Charnwood |
| M2 | 4‑0 | Players |
| L2 | 1‑7 | Barton |
| L4 | 4‑1 | Cannock 6ths |
| L5 | 0‑0 | Cannock 7ths |
| M7 | 3‑5 | Old Halesonians |
| U16G | 1‑2 | Belper |
| L1 | 3‑4 | Nottingham University |
| M2 | 2‑1 | Chesterfield |
| L2 | 1‑3 | Cannock 3rds |
| L4 | 2‑1 | Barton 2nds |
| M7 | 1‑4 | Wednesbury |
| L1 | 4‑0 | Bourneville |
| M1 | 8‑1 | Chesterfield |
| M2 | 2‑3 | Coventry & NW |
| more | ||
| L2 | 1‑1 | Bloxwich |
| L4 | 2‑2 | Stone 3rds |
| M7 | 3‑3 | West Bromwich |
| M9 | 2‑0 | Cannock B |
| L1 | 5‑4 | Telford |
| M3 | 2‑2 | Nottingham University |
| L1 | 1‑3 | Leek |
| M1 | 3‑1 | Edgbaston |
| M2 | 1‑0 | Nottingham |
| M7 | 1‑4 | Old Halesonians |

Upcoming Fixtures
| 20/03 | M1 vs Mansfield |
| 20/03 | L1 vs Hinckley |
| 20/03 | M2 vs Coalville |
| 20/03 | L2 vs Leek 2nds |
| 20/03 | L3 vs Leek 3rds |
| 20/03 | M3 vs Northampton Saints |
| 20/03 | M4 vs Players |
| 20/03 | L4 vs Leek 4ths |
| 20/03 | M5 vs Burton 6ths |
| 20/03 | L5 vs Leek 5ths |
| 20/03 | M6 vs Stone 4ths |
| 20/03 | M7 vs West Bromwich |
| 20/03 | M9 vs North Staffs |
| 27/03 | M1 vs Olton & West Warwicks |
| 27/03 | M2 vs Coventry City & Uni |
| more | |
| 27/03 | L2 vs Tamworth 2nds |
| 27/03 | M3 vs Coventry City & Uni |
| 27/03 | M4 vs Burton 5ths |
| 27/03 | M5 vs Belper 8ths |
| 27/03 | M6 vs Finchfield 5ths |
| 27/03 | M7 vs Wednesbury |
| 27/03 | M8 vs Yardley |
| 27/03 | M9 vs Stone |
| 30/03 | VM vs Bloxridge |
| 10/04 | M8 vs Barlaston |




