taught a lesson
March 06 2010 | Ladies 1st XI vs Nottingham University | 3-4 Lose
Needing a strong performance against Nottingham Uni, Lichfield failed to reach the grade a sloppy errors and a disjointed performance saw the students take all 3 points.
Lichfield opened the scoring as Nicky Mills latched on to a loose ball and claimed the all important touch which saw the ball touched into the goal. A strong period of the game was oo followed by lapsidasical play and failure to clear in the D. The Nottingham forward picking up the rebound and nutmegging the Lichfield keeper.
Nottingham increased their lead to 2-1 as Lichfield were punished for not clearing the ball decisively - resulting in a short corner thaat was converted at the second attempt - the ball struck well and true inside the post.
Nicky Menmuir's short corner strike appeared to start a fight back for Lichfield - another well struck effort. However the Lichfield goalmouth was put under increased pressure, Zoe Lowe achieving player's player - a sign that the goalkeeper had seen too much of the ball.
Nottingham struck 2 more and although a spirited fight back saw Lydia Milward deflect home a magically worked short corner, today was not Lichfield's day. They will rue missing chances and not matching the pace of Nottingham.
Goal Scorers
Lydia Riley (1)Nicola Mills (1)
Team
Lydia Riley (C)Jessica Taylor-Tibbott
Lawrie Gleeson
Nicola Mills
Carol Rodgers
Steve Wilkinson
Alicia White
Rae Turner
Susan Leach
Latest Results
| L1 | 2‑2 | North Notts |
| M2 | 1‑0 | Sutton Coldfield |
| L2 | 4‑2 | Uttoxeter 2 |
| M4 | 4‑1 | Beeston 5ths |
| L5 | 0‑4 | Bloxwich 3 |
| M6 | 5‑1 | Stone 4ths |
| L6 | 4‑2 | Wolves & Tettenhall 3 |
| M8 | 2‑1 | Barford |
| M9 | 0‑4 | Cannock A |
| M10 | 3‑3 | Barton |
| L1 | 8‑1 | Belper |
| M2 | 5‑3 | Bourneville |
| L2 | 4‑1 | Wolverhampton & Tettenall |
| M4 | 4‑2 | Lichfield 5ths |
| L4 | 4‑0 | Barton 2 |
| more | ||
| L5 | 2‑1 | Streetly 2 |
| M6 | 4‑1 | Lichfield 7 |
| M8 | 4‑2 | Kings Heath |
| M10 | 2‑4 | Belper |
| L1 | 0‑1 | Edgbaston |
| M2 | 0‑0 | Chesterfield |
| L2 | 0‑1 | Matlock 2's |
| M4 | 2‑8 | Burton |
| L4 | 2‑0 | Barton |
| Lichfield Vets | 5‑4 | Sutton Coldfield over 35 |

Upcoming Fixtures
| 11/02 | L1 vs Wellingborough |
| 11/02 | M2 vs Telford |
| 11/02 | L2 vs Lichfield 3 |
| 11/02 | M3 vs Shrewsbury |
| 11/02 | L3 vs Lichfield 2 |
| 11/02 | M4 vs Northampton Saints 5ths |
| 11/02 | L4 vs Cannock 5 |
| 11/02 | L5 vs Lichfield 6 |
| 11/02 | M5 vs West Bridgford 6 |
| 11/02 | L6 vs Lichfield 5 |
| 11/02 | M6 vs Telford |
| 11/02 | M7 vs Edgbaston 8 |
| 11/02 | M8 vs Old Halesonians |
| 11/02 | M9 vs Lichfield 10ths |
| 11/02 | M10 vs Lichfield 9ths |
| more | |
| 12/02 | M1 vs Havant |
| 18/02 | L1 vs Kettering |
| 18/02 | L2 vs Cannock 3 |
| 18/02 | M2 vs Loughborough Students |
| 18/02 | M3 vs Burton |
| 18/02 | L3 vs Burton 2 |
| 18/02 | M4 vs West Bridgford 5ths |
| 18/02 | L4 vs Burton 3 |
| 18/02 | L5 vs Cannock 6 |
| 18/02 | M5 vs Burton 4ths |







