- Overview
- Senior Teams
- Training Times
- Senior Document Downloads
- Senior News
- Senior Gallery
- Senior Calendar
- Senior Links/Resources
- FAQ
Weather
Lichfield Suffer Big Freeze
January 30 2010 | Mens 2nd XI vs Loughborough Town | 1-4 Lose
Lichfield Mens 2nd XI were caught cold during their trip to Loughborough Town on Saturday, and they paid the price for some chillingly bad finishing.
After mixed success in the previous weekend, Lichfield were hopeful that they could warm up their season with a win against notoriously well organised opponents. However they iced up under pressure and were made to pay.
Well taken goals from the hosts, saw them take a 2-0 lead, the second with a brilliantly taken lob. Lichfield huffed and puffed in possession, and had plenty of half chances to get level. However, it was Loughborough who struck a third as the first half drew to a close.
In the second half, as the pitch began to freeze around them, Lichfield showed glimpses of their potential, but when they did break through the tough defence, their efforts were either wayward or saved well.
Lichfield had one to celebrate after a good midfield break by Astle was tapped home from short range by Round, but a fourth Loughborough strike on the counter-attack meant that Lichfield were left desperately hoping for salvation. A series of penalty corners were all squandered as the visitors again realised that their lack of scoring may cost them in the hunt for glory at the end of the season.
A tough assignment in Melton awaits the team, whose collective effort cannot be doubted. Lets hope that this is given its due reward in the coming weeks.
Goal Scorers
Simon Round (1)Team
Paul Lewis (C)Adam Lax
Daniel Round
Simon Round
Shinghai Ndoro
Richard Hepworth
Paul Baldwyn
Nick James
Matthew Astle
Michael Johnson
Karl Platt
Andy Parker
Robbie Gleeson
Steven Bailey
Anthony Clarkson-Kearsley
Max Lambert
Elliot Mason
Martin Clarke
Dan Smith
Latest Results
| L1 | 4‑1 | Charnwood |
| M2 | 4‑0 | Players |
| L2 | 1‑7 | Barton |
| L4 | 4‑1 | Cannock 6ths |
| L5 | 0‑0 | Cannock 7ths |
| M7 | 3‑5 | Old Halesonians |
| U16G | 1‑2 | Belper |
| L1 | 3‑4 | Nottingham University |
| M2 | 2‑1 | Chesterfield |
| L2 | 1‑3 | Cannock 3rds |
| L4 | 2‑1 | Barton 2nds |
| M7 | 1‑4 | Wednesbury |
| L1 | 4‑0 | Bourneville |
| M1 | 8‑1 | Chesterfield |
| M2 | 2‑3 | Coventry & NW |
| more | ||
| L2 | 1‑1 | Bloxwich |
| L4 | 2‑2 | Stone 3rds |
| M7 | 3‑3 | West Bromwich |
| M9 | 2‑0 | Cannock B |
| L1 | 5‑4 | Telford |
| M3 | 2‑2 | Nottingham University |
| L1 | 1‑3 | Leek |
| M1 | 3‑1 | Edgbaston |
| M2 | 1‑0 | Nottingham |
| M7 | 1‑4 | Old Halesonians |

Upcoming Fixtures
| 20/03 | M1 vs Mansfield |
| 20/03 | L1 vs Hinckley |
| 20/03 | M2 vs Coalville |
| 20/03 | L2 vs Leek 2nds |
| 20/03 | L3 vs Leek 3rds |
| 20/03 | M3 vs Northampton Saints |
| 20/03 | M4 vs Players |
| 20/03 | L4 vs Leek 4ths |
| 20/03 | M5 vs Burton 6ths |
| 20/03 | L5 vs Leek 5ths |
| 20/03 | M6 vs Stone 4ths |
| 20/03 | M7 vs West Bromwich |
| 20/03 | M9 vs North Staffs |
| 27/03 | M1 vs Olton & West Warwicks |
| 27/03 | M2 vs Coventry City & Uni |
| more | |
| 27/03 | L2 vs Tamworth 2nds |
| 27/03 | M3 vs Coventry City & Uni |
| 27/03 | M4 vs Burton 5ths |
| 27/03 | M5 vs Belper 8ths |
| 27/03 | M6 vs Finchfield 5ths |
| 27/03 | M7 vs Wednesbury |
| 27/03 | M8 vs Yardley |
| 27/03 | M9 vs Stone |
| 30/03 | VM vs Bloxridge |
| 10/04 | M8 vs Barlaston |




