Excellent performance when it matters most keeps Lichfield in the Premier league
March 28 2009 | Mens 1st XI vs Sikh Union | 5-2 Win
A fantastic team performance against Sikh Union on Saturday kept the city side in the Bodykraft Midlands Premier league for another year after winning 5-2. With the stakes simple from the outset – win to survive – a motivating team talk from coach Jo Nightingale started proceedings off in the right direction, and this followed suit on the pitch.
Lichfield were dominant in the first half creating a number of chances and defending well against the Sikh Union counter attack. However, thankfully, Lichfield were able to convert their dominance into goals and an excellent first half hat-trick from Adey Gilbert and a well worked penalty corner move finished by Paul Campbell saw the home side score 4 in the first half. The pick of these being a ‘mazy’ run from Gilbert past a number of Sikh Union players and an excellent finish past the keeper.
Lichfield did have an ‘indifferent’ 10 minutes where they let the visitors back into the game and accompanied by a brief hail storm, Sikh Union managed to pull two goals back either side of the break.
However, this was not to spoil Lichfield’s day as they started to mirror the first half performance and the game was put to rest by the strike of the season by Campbell as his penalty corner flick crashed in off the crossbar leaving the visitors’ goalkeeper helpless.
The end of a tough league campaign sees Lichfield finish 8th in an extremely tight league where a loss would have seen Lichfield relegated and 3 more points would have seen them finish 4th. I would like to thank all the players for their determination throughout the season and to Jo and Phil Hamilton-Wright for their ongoing help and support.
Goal Scorers
Paul Campbell (2)Team
Simon Rodgers (C)Paul Campbell
Ali Gardiner
Daniel Campbell
William Davies
Steven Bailey
Jo Nightingale
Neal Critchley
Latest Results
| L1 | 2‑2 | North Notts |
| M2 | 1‑0 | Sutton Coldfield |
| L2 | 4‑2 | Uttoxeter 2 |
| M4 | 4‑1 | Beeston 5ths |
| L5 | 0‑4 | Bloxwich 3 |
| M6 | 5‑1 | Stone 4ths |
| L6 | 4‑2 | Wolves & Tettenhall 3 |
| M8 | 2‑1 | Barford |
| M9 | 0‑4 | Cannock A |
| M10 | 3‑3 | Barton |
| L1 | 8‑1 | Belper |
| M2 | 5‑3 | Bourneville |
| L2 | 4‑1 | Wolverhampton & Tettenall |
| M4 | 4‑2 | Lichfield 5ths |
| L4 | 4‑0 | Barton 2 |
| more | ||
| L5 | 2‑1 | Streetly 2 |
| M6 | 4‑1 | Lichfield 7 |
| M8 | 4‑2 | Kings Heath |
| M10 | 2‑4 | Belper |
| L1 | 0‑1 | Edgbaston |
| M2 | 0‑0 | Chesterfield |
| L2 | 0‑1 | Matlock 2's |
| M4 | 2‑8 | Burton |
| L4 | 2‑0 | Barton |
| Lichfield Vets | 5‑4 | Sutton Coldfield over 35 |

Upcoming Fixtures
| 11/02 | L1 vs Wellingborough |
| 11/02 | M2 vs Telford |
| 11/02 | L2 vs Lichfield 3 |
| 11/02 | M3 vs Shrewsbury |
| 11/02 | L3 vs Lichfield 2 |
| 11/02 | M4 vs Northampton Saints 5ths |
| 11/02 | L4 vs Cannock 5 |
| 11/02 | L5 vs Lichfield 6 |
| 11/02 | M5 vs West Bridgford 6 |
| 11/02 | L6 vs Lichfield 5 |
| 11/02 | M6 vs Telford |
| 11/02 | M7 vs Edgbaston 8 |
| 11/02 | M8 vs Old Halesonians |
| 11/02 | M9 vs Lichfield 10ths |
| 11/02 | M10 vs Lichfield 9ths |
| more | |
| 12/02 | M1 vs Havant |
| 18/02 | L1 vs Kettering |
| 18/02 | L2 vs Cannock 3 |
| 18/02 | M2 vs Loughborough Students |
| 18/02 | M3 vs Burton |
| 18/02 | L3 vs Burton 2 |
| 18/02 | M4 vs West Bridgford 5ths |
| 18/02 | L4 vs Burton 3 |
| 18/02 | L5 vs Cannock 6 |
| 18/02 | M5 vs Burton 4ths |







