- Overview
- Senior Teams
- Training Times
- Senior Document Downloads
- Senior News
- Senior Gallery
- Senior Calendar
- Senior Links/Resources
- FAQ
Weather
Not one for the history books but Lichfield come out on top
March 07 2009 | Mens 1st XI vs Chesterfield | 2-1 Win
Lichfield showed gritty determination to defeat Chesterfield at the weekend in a largely unattractive affair. Although stop start, Lichfield created a number of chances and had the home side on the back foot for long periods of the game and defended resolutely to absorb the pressure from the home side.
It was Lichfield who took the lead following good linking approach play from Will Rogers who set up Ali Gardiner to place the ball in the home goal. However, Chesterfield equalised just before the break when a free hit scarcely evaded the Lichfield defence and was deflected in at the far post.
The second half continued in the same fashion as the first with both sides battling for possession. However, it was Lichfield who had the edge and following another assist from Will Rogers, Andy Thackery finished well to score what became the winning goal.
A strong determination was shown by Lichfield throughout doing what is necessary over the final few weeks of the season to grind out important points.
Goal Scorers
Jo Nightingale (2)Team
Simon Rodgers (C)Jo Nightingale
Neil Billingham
Paul Campbell
Neal Critchley
Adrian Gilbert
Steven Bailey
Daniel Campbell
William Davies
Latest Results
| L1 | 4‑1 | Charnwood |
| M2 | 4‑0 | Players |
| L2 | 1‑7 | Barton |
| L4 | 4‑1 | Cannock 6ths |
| L5 | 0‑0 | Cannock 7ths |
| M7 | 3‑5 | Old Halesonians |
| U16G | 1‑2 | Belper |
| L1 | 3‑4 | Nottingham University |
| M2 | 2‑1 | Chesterfield |
| L2 | 1‑3 | Cannock 3rds |
| L4 | 2‑1 | Barton 2nds |
| M7 | 1‑4 | Wednesbury |
| L1 | 4‑0 | Bourneville |
| M1 | 8‑1 | Chesterfield |
| M2 | 2‑3 | Coventry & NW |
| more | ||
| L2 | 1‑1 | Bloxwich |
| L4 | 2‑2 | Stone 3rds |
| M7 | 3‑3 | West Bromwich |
| M9 | 2‑0 | Cannock B |
| L1 | 5‑4 | Telford |
| M3 | 2‑2 | Nottingham University |
| L1 | 1‑3 | Leek |
| M1 | 3‑1 | Edgbaston |
| M2 | 1‑0 | Nottingham |
| M7 | 1‑4 | Old Halesonians |

Upcoming Fixtures
| 20/03 | M1 vs Mansfield |
| 20/03 | L1 vs Hinckley |
| 20/03 | M2 vs Coalville |
| 20/03 | L2 vs Leek 2nds |
| 20/03 | L3 vs Leek 3rds |
| 20/03 | M3 vs Northampton Saints |
| 20/03 | M4 vs Players |
| 20/03 | L4 vs Leek 4ths |
| 20/03 | M5 vs Burton 6ths |
| 20/03 | L5 vs Leek 5ths |
| 20/03 | M6 vs Stone 4ths |
| 20/03 | M7 vs West Bromwich |
| 20/03 | M9 vs North Staffs |
| 27/03 | M1 vs Olton & West Warwicks |
| 27/03 | M2 vs Coventry City & Uni |
| more | |
| 27/03 | L2 vs Tamworth 2nds |
| 27/03 | M3 vs Coventry City & Uni |
| 27/03 | M4 vs Burton 5ths |
| 27/03 | M5 vs Belper 8ths |
| 27/03 | M6 vs Finchfield 5ths |
| 27/03 | M7 vs Wednesbury |
| 27/03 | M8 vs Yardley |
| 27/03 | M9 vs Stone |
| 30/03 | VM vs Bloxridge |
| 10/04 | M8 vs Barlaston |




