Not one for the history books but Lichfield come out on top
March 07 2009 | Mens 1st XI vs Chesterfield | 2-1 Win
Lichfield showed gritty determination to defeat Chesterfield at the weekend in a largely unattractive affair. Although stop start, Lichfield created a number of chances and had the home side on the back foot for long periods of the game and defended resolutely to absorb the pressure from the home side.
It was Lichfield who took the lead following good linking approach play from Will Rogers who set up Ali Gardiner to place the ball in the home goal. However, Chesterfield equalised just before the break when a free hit scarcely evaded the Lichfield defence and was deflected in at the far post.
The second half continued in the same fashion as the first with both sides battling for possession. However, it was Lichfield who had the edge and following another assist from Will Rogers, Andy Thackery finished well to score what became the winning goal.
A strong determination was shown by Lichfield throughout doing what is necessary over the final few weeks of the season to grind out important points.
Goal Scorers
Jo Nightingale (2)Team
Simon Rodgers (C)Paul Campbell
Daniel Campbell
William Davies
Steven Bailey
Jo Nightingale
Neal Critchley
Latest Results
| L1 | 2‑2 | North Notts |
| M2 | 1‑0 | Sutton Coldfield |
| L2 | 4‑2 | Uttoxeter 2 |
| M4 | 4‑1 | Beeston 5ths |
| L5 | 0‑4 | Bloxwich 3 |
| M6 | 5‑1 | Stone 4ths |
| L6 | 4‑2 | Wolves & Tettenhall 3 |
| M8 | 2‑1 | Barford |
| M9 | 0‑4 | Cannock A |
| M10 | 3‑3 | Barton |
| L1 | 8‑1 | Belper |
| M2 | 5‑3 | Bourneville |
| L2 | 4‑1 | Wolverhampton & Tettenall |
| M4 | 4‑2 | Lichfield 5ths |
| L4 | 4‑0 | Barton 2 |
| more | ||
| L5 | 2‑1 | Streetly 2 |
| M6 | 4‑1 | Lichfield 7 |
| M8 | 4‑2 | Kings Heath |
| M10 | 2‑4 | Belper |
| L1 | 0‑1 | Edgbaston |
| M2 | 0‑0 | Chesterfield |
| L2 | 0‑1 | Matlock 2's |
| M4 | 2‑8 | Burton |
| L4 | 2‑0 | Barton |
| Lichfield Vets | 5‑4 | Sutton Coldfield over 35 |

Upcoming Fixtures
| 11/02 | L1 vs Wellingborough |
| 11/02 | M2 vs Telford |
| 11/02 | L2 vs Lichfield 3 |
| 11/02 | M3 vs Shrewsbury |
| 11/02 | L3 vs Lichfield 2 |
| 11/02 | M4 vs Northampton Saints 5ths |
| 11/02 | L4 vs Cannock 5 |
| 11/02 | L5 vs Lichfield 6 |
| 11/02 | M5 vs West Bridgford 6 |
| 11/02 | L6 vs Lichfield 5 |
| 11/02 | M6 vs Telford |
| 11/02 | M7 vs Edgbaston 8 |
| 11/02 | M8 vs Old Halesonians |
| 11/02 | M9 vs Lichfield 10ths |
| 11/02 | M10 vs Lichfield 9ths |
| more | |
| 12/02 | M1 vs Havant |
| 18/02 | L1 vs Kettering |
| 18/02 | L2 vs Cannock 3 |
| 18/02 | M2 vs Loughborough Students |
| 18/02 | M3 vs Burton |
| 18/02 | L3 vs Burton 2 |
| 18/02 | M4 vs West Bridgford 5ths |
| 18/02 | L4 vs Burton 3 |
| 18/02 | L5 vs Cannock 6 |
| 18/02 | M5 vs Burton 4ths |







