important top of the table match
January 21 2012 | Ladies 5th XI vs Streetly 2 | 2-1 Win
Lichfield 5th traveled to Streetly for the first league fixture of 2012. With very hard weather conditions Lichfield went out to get the points. Katie Nash and Annabell fought very hard in the middle of the park supporting the forwards to produce a number of short corners which Lichfield were unable to convert. Midway through the first half Lichfield gained possession of the ball and with determination by Lisa Sutcliffe and Eden Gray the ball found itself in the back of the net. Streetly came back strongly against Lichfield to force the defense of Janice Tibbott, Rachel Frost and Vicky Grey and Helen Jacob to work tireless to prevent them scoring. The second half continued in the same way as the first half ended. Against the run of play Streetly found themselves with ball in the "D" and a creative error by the Goal Keeper Hattie Wright gave away a Penalty Flick which Streetly converted. This saw Lichfield step their game up and again gained another short corner this time Lichfield were rewarded with a goal from a superbly struck ball from Eden Gray. The final whistle went after a fierce game by both sides and Lichfield came away with the points.
Goal Scorers
Lisa Sutcliffe (1)Team
Helen Jacob (C)Emma Bennett
Katy Nash
Hannah Sutcliffe
Janice Tibbott
Lucy Turner
Diane Millar
Claire Little
Rachel Frost
Vicki Gray
Lisa Sutcliffe
Hattie Wright
Latest Results
| L1 | 0‑0 | Kettering |
| M3 | 7‑0 | Burton |
| L5 | 3‑0 | Wolves & Tettenhall 3 |
| M8 | 4‑2 | Sutton |
| M9 | 1‑0 | Telford |
| M10 | 0‑16 | Cannock A |
| M2 | 2‑0 | Telford |
| L2 | 3‑0 | Lichfield 3 |
| L4 | 6‑1 | Cannock 5 |
| L5 | 4‑0 | Lichfield 6 |
| L1 | 2‑2 | North Notts |
| M2 | 1‑0 | Sutton Coldfield |
| L2 | 4‑2 | Uttoxeter 2 |
| M4 | 4‑1 | Beeston 5ths |
| L5 | 0‑4 | Bloxwich 3 |
| more | ||
| L6 | 4‑2 | Wolves & Tettenhall 3 |
| M6 | 5‑1 | Stone 4ths |
| M8 | 2‑1 | Barford |
| M9 | 0‑4 | Cannock A |
| M10 | 3‑3 | Barton |
| L1 | 8‑1 | Belper |
| M2 | 5‑3 | Bourneville |
| L2 | 4‑1 | Wolverhampton & Tettenall |
| M4 | 4‑2 | Lichfield 5ths |
| L4 | 4‑0 | Barton 2 |

Upcoming Fixtures
| 22/02 | L1 vs Loughborough Students |
| 25/02 | L1 vs Burton |
| 25/02 | L2 vs Dudley 1 |
| 25/02 | M2 vs Warwick University |
| 25/02 | M3 vs Telford |
| 25/02 | L3 vs Uttoxeter 2 |
| 25/02 | L4 vs Tamworth 3 |
| 25/02 | M4 vs Warwick |
| 25/02 | L5 vs Stafford 4 |
| 25/02 | M5 vs Northampton Saints 4ths |
| 25/02 | L6 vs Leek 4 |
| 25/02 | M6 vs Stafford 4ths |
| 25/02 | M7 vs Old Wulfs 5 |
| 25/02 | M8 vs Kingswinford |
| 25/02 | M9 vs Finchfield |
| more | |
| 25/02 | M10 vs Ashby |
| 26/02 | M1 vs Bourneville |
| 29/02 | L1 vs Wellingborough |
| 29/02 | Lichfield Vets vs Bridgnorth |
| 03/03 | L1 vs Bourneville |
| 03/03 | L2 vs Uttoxeter 1 |
| 03/03 | M2 vs North Staffs |
| 03/03 | L3 vs Stafford 2 |
| 03/03 | M3 vs Olton & West Warwicks |
| 03/03 | M4 vs Northampton Saints 4ths |






