Ladies 2's start new year well
December 10 2011 | Ladies 2nd XI vs Bloxwich | 4-1 Win
Despite falling behind to a goal from Bloxwich 1's after 10mins Lichfield Ladies 's remained patient and were finally rewarded with an equiliser with a fine individual goal from Jo Wilcox who picked up the ball just inside the opposition half, rounded the keeper and slotted in from close range. This inspired Lichfield to push on to tryand take all 3 points. After some good work on the left Jo Wilcox crossed the ball for Rachael Eastland to slot home from close range.
Bloxwich threw everything forward to try and salvage a point but Lichfield keeper Claire Creswell produced 2 fine saves to ensure the lead was maintained and with 10 mins left Colette Edwards relieved the pressure when she deflected a defender's clearance into the Bloxwich goal to make it 3 - 1. This was followed 5 minutes later when a pass into the D was slotted home by Jo Wilcox to get her second and to round off a successful afternoon with the 4 - 1 victory.
Goal Scorers
Rachael Eastland (1)Colette Edwards (1)
Joanne Wilcox (2)
Team
Rachael Eastland (C)Ingrid Zanin
Alida Hill
Colette Edwards
Susan Leach
Rebecca Eastland
Nicky Menmuir
Sasha Layton
Ellie Doubleday
Claire Cresswell
Katy Henman
Beth Jacob
Danni Henman
Jenny White
Joanne Grant
test test
Yasmin Mortiboy
Gof Jackson
Becky Wheeler
Rebecca Wright
Frances Kightley
Joanne Wilcox
Latest Results
| L1 | 0‑0 | Kettering |
| M3 | 7‑0 | Burton |
| L5 | 3‑0 | Wolves & Tettenhall 3 |
| M8 | 4‑2 | Sutton |
| M9 | 1‑0 | Telford |
| M10 | 0‑16 | Cannock A |
| M2 | 2‑0 | Telford |
| L2 | 3‑0 | Lichfield 3 |
| L4 | 6‑1 | Cannock 5 |
| L5 | 4‑0 | Lichfield 6 |
| L1 | 2‑2 | North Notts |
| M2 | 1‑0 | Sutton Coldfield |
| L2 | 4‑2 | Uttoxeter 2 |
| M4 | 4‑1 | Beeston 5ths |
| L5 | 0‑4 | Bloxwich 3 |
| more | ||
| L6 | 4‑2 | Wolves & Tettenhall 3 |
| M6 | 5‑1 | Stone 4ths |
| M8 | 2‑1 | Barford |
| M9 | 0‑4 | Cannock A |
| M10 | 3‑3 | Barton |
| L1 | 8‑1 | Belper |
| M2 | 5‑3 | Bourneville |
| L2 | 4‑1 | Wolverhampton & Tettenall |
| M4 | 4‑2 | Lichfield 5ths |
| L4 | 4‑0 | Barton 2 |

Upcoming Fixtures
| 22/02 | L1 vs Loughborough Students |
| 25/02 | L1 vs Burton |
| 25/02 | L2 vs Dudley 1 |
| 25/02 | M2 vs Warwick University |
| 25/02 | M3 vs Telford |
| 25/02 | L3 vs Uttoxeter 2 |
| 25/02 | L4 vs Tamworth 3 |
| 25/02 | M4 vs Warwick |
| 25/02 | L5 vs Stafford 4 |
| 25/02 | M5 vs Northampton Saints 4ths |
| 25/02 | L6 vs Leek 4 |
| 25/02 | M6 vs Stafford 4ths |
| 25/02 | M7 vs Old Wulfs 5 |
| 25/02 | M8 vs Kingswinford |
| 25/02 | M9 vs Finchfield |
| more | |
| 25/02 | M10 vs Ashby |
| 26/02 | M1 vs Bourneville |
| 29/02 | L1 vs Wellingborough |
| 29/02 | Lichfield Vets vs Bridgnorth |
| 03/03 | L1 vs Bourneville |
| 03/03 | L2 vs Uttoxeter 1 |
| 03/03 | M2 vs North Staffs |
| 03/03 | L3 vs Stafford 2 |
| 03/03 | M3 vs Olton & West Warwicks |
| 03/03 | M4 vs Northampton Saints 4ths |






