- Overview
- Senior Teams
- Training Times
- Senior Document Downloads
- Senior News
- Senior Gallery
- Senior Calendar
- Senior Links/Resources
- FAQ
Weather
Same old, same old.
March 14 2009 | Mens 4th XI vs Rugby & East Warwick 4ths | 2-4 Lose
As the final credits began to roll on an eventful season the Lichfield 4th XI produced another spirited display to give Rugby Hockey Club 4th XI plenty to think about. Once again the team took the lead, David Eastland doing what he does best by knocking in from under a yard, and once again they couldn’t stay the pace late on to slip to another narrow defeat. No individual errors this week it was a collective responsibility that led to the defeat.
Tom Owen capped a fine display of pacey wing play by slotting home a late consolation to make the score respectable. Despite there being more black headed gulls, and the odd lesser black backed, on the sidelines than spectators this was a highly entertaining game with both sides playing skilful hockey that was a joy to watch.
Making their first visit to Bilton High School’s new Astroturf pitch Lichfield produced another encouraging display that bodes well for next season’s promotion push. If they can keep the nucleus of this side together and add a little quality in key areas then next season should see many victories reported rather than this season’s solitary effort.
Dominic Roberts and Steven Churchill were the pick of the bunch this week. Two youngsters destined for greater things after another season of consolidation with their more experienced team mates.
Goal Scorers
David Eastland (1)Stephen Owen (1)
Team
David Eastland (C)Stephen Owen
Lewis Reavey
Max Lambert
Jack Lomas
Tony Wilmot
Michael Gleeson
Richard Hepworth
Chris Allcutt
Elliot Mason
William Taylor
Anthony Clarkson-Kearsley
Darryl Browne
Daniel Round
Robert Newton
Adam Lax
Ben Knight
Toby Lomas
Neil McGregor
Simon Round
Steven Churchill
Peter Tillotson
Steve Davies
Tom Wilmot
Dominic Roberts
Philip Round
Richard Cox
Gof Jackson
test test
Julian Dowen
Latest Results
| L1 | 4‑1 | Charnwood |
| M2 | 4‑0 | Players |
| L2 | 1‑7 | Barton |
| L4 | 4‑1 | Cannock 6ths |
| L5 | 0‑0 | Cannock 7ths |
| M7 | 3‑5 | Old Halesonians |
| U16G | 1‑2 | Belper |
| L1 | 3‑4 | Nottingham University |
| M2 | 2‑1 | Chesterfield |
| L2 | 1‑3 | Cannock 3rds |
| L4 | 2‑1 | Barton 2nds |
| M7 | 1‑4 | Wednesbury |
| L1 | 4‑0 | Bourneville |
| M1 | 8‑1 | Chesterfield |
| M2 | 2‑3 | Coventry & NW |
| more | ||
| L2 | 1‑1 | Bloxwich |
| L4 | 2‑2 | Stone 3rds |
| M7 | 3‑3 | West Bromwich |
| M9 | 2‑0 | Cannock B |
| L1 | 5‑4 | Telford |
| M3 | 2‑2 | Nottingham University |
| L1 | 1‑3 | Leek |
| M1 | 3‑1 | Edgbaston |
| M2 | 1‑0 | Nottingham |
| M7 | 1‑4 | Old Halesonians |

Upcoming Fixtures
| 20/03 | M1 vs Mansfield |
| 20/03 | L1 vs Hinckley |
| 20/03 | M2 vs Coalville |
| 20/03 | L2 vs Leek 2nds |
| 20/03 | L3 vs Leek 3rds |
| 20/03 | M3 vs Northampton Saints |
| 20/03 | M4 vs Players |
| 20/03 | L4 vs Leek 4ths |
| 20/03 | M5 vs Burton 6ths |
| 20/03 | L5 vs Leek 5ths |
| 20/03 | M6 vs Stone 4ths |
| 20/03 | M7 vs West Bromwich |
| 20/03 | M9 vs North Staffs |
| 27/03 | M1 vs Olton & West Warwicks |
| 27/03 | M2 vs Coventry City & Uni |
| more | |
| 27/03 | L2 vs Tamworth 2nds |
| 27/03 | M3 vs Coventry City & Uni |
| 27/03 | M4 vs Burton 5ths |
| 27/03 | M5 vs Belper 8ths |
| 27/03 | M6 vs Finchfield 5ths |
| 27/03 | M7 vs Wednesbury |
| 27/03 | M8 vs Yardley |
| 27/03 | M9 vs Stone |
| 30/03 | VM vs Bloxridge |
| 10/04 | M8 vs Barlaston |




