Mens 4th XI
Captain
David Eastland
Coach
Tony Wilmot
Fixtures 2011/2012
| Northampton Saints 5ths | 11-02-2012 | TBA | League | Away | - | - |
| West Bridgford 5ths | 18-02-2012 | 15:30 | League | Home | Location | - |
| Warwick | 25-02-2012 | 14:00 | Friendly | Home | Location | - |
| Northampton Saints 4ths | 03-03-2012 | TBA | League | Away | - | - |
| Belper 4ths | 10-03-2012 | 15:30 | League | Home | Location | - |
| Loughborough Town 5ths | 17-03-2012 | TBA | League | Away | - | - |
| West Bridgford 6ths | 24-03-2012 | 15:30 | League | Home | Location | - |
Results 2011/2012
| Loughborough Town 4ths | 04-02-2012 | League | Home | - | - | |
| Beeston 5ths | 28-01-2012 | League | Away | 4-1 | Win | Report |
| Lichfield 5ths | 21-01-2012 | League | Home | 4-2 | Win | Report |
| Burton | 14-01-2012 | League | Away | 2-8 | Lose | Report |
| Coventry & NW | 07-01-2012 | Friendly | Home | 9-0 | Win | Report |
| West Bridgford 6 | 10-12-2011 | League | Away | 1-1 | Draw | Report |
| Loughborough Town 5ths | 03-12-2011 | League | Home | 3-3 | Draw | Report |
| Belper 4 | 26-11-2011 | League | Away | 2-2 | Draw | Report |
| Northampton Saints 4ths | 19-11-2011 | League | Home | 1-1 | Draw | Report |
| Warwick | 12-11-2011 | Friendly | Away | - | - | |
| West Bridgford 5ths | 05-11-2011 | League | Away | 2-3 | Lose | Report |
| Northampton Saints 5ths | 29-10-2011 | League | Home | 1-2 | Lose | Report |
| Loughborough Town | 22-10-2011 | League | Away | 4-1 | Win | Report |
| Beeston 5ths | 15-10-2011 | League | Home | 2-4 | Lose | Report |
| Lichfield 5ths | 08-10-2011 | League | Away | 2-0 | Win | Report |
| Burton | 01-10-2011 | League | Home | 7-2 | Win | Report |
| West Bridgford | 24-09-2011 | Friendly | Away | 2-2 | Draw | Report |
| Belper | 17-09-2011 | Friendly | Home | 3-1 | Win | Report |
| Stourport | 10-09-2011 | Friendly | Away | 3-2 | Win | Report |
| Burton | 03-09-2011 | Friendly | Home | 1-3 | Lose | Report |
Past results
Win/Lose/Draw
| Win | Lose | Draw |
|---|---|---|
| 8 | 5 | 5 |
Team Goals
| For | Against | +/- |
|---|---|---|
| 53 | 38 | 15 |
Goal Scorers
| Dave Thrussell | 13 |
| test test | 11 |
| David Eastland | 7 |
| Tom Wilmot | 5 |
| Alex Balla | 4 |
| Philip Round | 4 |
| Peter Newton | 3 |
| Tony Wilmot | 2 |
| Toby Lomas | 2 |
| Ben Eastland | 1 |
| Sid Carpenter | 1 |
Squad
| David Eastland (C) |
| Alex Balla |
| Edward Bowen |
| Josh Bowen |
| Harry Carpenter |
| Neil Carpenter |
| Sid Carpenter |
| Anthony Clarkson-Kearsley |
| Steve Davies |
| Martin Dean |
| Ben Eastland |
| Michael Gleeson |
| Gof Jackson |
| Richard Jukes |
| Jack Lomas |
| Neil McGregor |
| Peter Newton |
| Gavinder Panesar |
| Josh Roughley |
| Philip Round |
| Aaron Telford |
| test test |
| Dave Thrussell |
| Oliver Timmins |
| Tom Wilmot |
| Tony Wilmot |
| Jamie Wright |






